Features | Overall Health |
---|---|
Hormone Levels | |
PSA (for men) | |
Blood Count | |
Heart Risk Assessment | Comprehensive |
Diabetes Risk Assessment | Full |
Thyroid Risk Assessment | Full |
Liver Assesment | |
Kidney Assessment | |
Vitamin B12 | |
Vitamin D | |
Magnesium | |
Iron | |
Blood Chemistry Panel | |
Inflammation | |
Growth Hormone | |
Autoimmune Screen | |
Tumor Markers | |
Galleri Multi-Cancer Early Detection Test | Optional* |
Food Allergies | Optional* |
GI Effects Digestive Health Assessment | Optional* |
Blood Type | Optional* |
Documents | 7 page Overall Treatment Recommendations report |
First Visit | 10 min Body Composition Assessment |
45-60 min with physician | |
Second Visit | 50-60 min with physician 15-20 min staff assist to put treatment plan into action |
First Visit Fees | $450 |
Lab Fees | $0-$549 |
Second Visit Fees | $450 |
Subsequent Visits | $85-$170 |
*Additional Fee