Perfect for anyone wanting a detailed health report with treatment and lifestyle recommendations.
Features | Comprehensive Health |
---|---|
Hormone Levels | |
PSA (for men) | |
Blood Count | |
Heart Risk Assessment | Full |
Diabetes Risk Assessment | Full |
Thyroid Risk Assessment | Full |
Liver Assesment | |
Kidney Assessment | |
Vitamin B12 | |
Vitamin D | |
Magnesium | |
Iron | |
Blood Chemistry Panel | |
Inflammation | |
Growth Hormone | |
Autoimmune Screen | |
Tumor Markers | |
Galleri Multi-Cancer Early Detection Test | Optional* |
Food Allergies | Optional* |
GI Effects Digestive Health Assessment | Optional* |
Blood Type | Optional* |
Documents | 18-20 page detailed report with personalized treatement and lifestyle recommendations |
First Visit | 10 min Body Composition Assessment |
45-60 min with physician | |
Between Visits | 2.5 hours physician work on report |
Second Visit | 60-75 min with physician 15-20 min staff assist to put treatment plan into action |
First Visit Fees | $1,575 |
Lab Fees | $0-$855 |
Second Visit Fees | $560 |
Subsequent Visits | $85-$170 |
*Additional Fee